Up to 450MB/s read and 423MB/s write speed with optional 10GbE support Scale up to 36 hard drives with 216TB raw capacity with REXP-1600U-RP RAID expansion enclosures Complete backup, disaster recovery and data security management Supports VMware , Citrix , and Microsoft Hyper-V and advanced virtualization features Read 447MB/s, Write 423MB/s, Intel Dual Core 2.6 GHz, 2GB RAM, USB 3.0, QTS 4.0, Surveillance Station (Max 16Ch)
“AMD Ryzen 7 7800X3D AM5 Desktop Processor with AMD Radeon Graphics, 8 Cores & 16 Threads, 5 GHz Max Boost Clock, 8MB L2 & 96MB L3 Cache, DDR5 Memory & 128GB Max Capacity | 100-100000910WOF” has been added to your cart. View cart
“Seagate 6TB IronWolf Pro SATA III 3.5″ Internal NAS HDD, 7200 rpm Speed, 512MB Cache, Up to 250 MB/s Data Transfer Rate, 2 Million Hours MTBF, Seagate Rescue Data Recovery | ST6000NT001” has been added to your cart. View cart
“CORSAIR Dominator Titanium 64GB (2x32GB) DDR5 RGB Desktop Memory Kit, 6000MHz Memory Speed, CL30 CAS Latency, 1.40V Memory Voltage, 288 Pin, XMP / AMD, iCUE Cmpt, Gray | CMP64GX5M2B6000Z30” has been added to your cart. View cart
“Apple Watch Series 10, Always-On Retina Display, S10 SiP Dual Core Processor, 4-Core Neural Engine, WatchOS 11, GPS, 42mm M/L, Jet Black Aluminum Case with Black Sport Band | MWWF3LW/A” has been added to your cart. View cart
“Intel Core i9-14900KS Special Edition 3.2 GHz LGA 1700 Desktop Processor, 24 Cores & 32 Threads, 5.9 GHz Max Turbo Boost Frequency, Intel UHD 770 Graphics, 2* DDR5 & 192GB Max Memory | BX8071514900KS” has been added to your cart. View cart
“Corsair WS DDR5 ECC RDIMM DRAM Desktop Memory Kit, 128GB (4x 32GB) Capacity, 5600MT/s Speed, CL40 Latency, 288-Pin, Intel XMP 3.0 & AMD EXPO Compatible | CMA128GX5M4B5600Z40” has been added to your cart. View cart
“CORSAIR Vengeance RGB 96GB (2x48GB) DDR5 Desktop Memory, 7200 (PC5 57600) Speed, 40-54-54-116 Latency, Intel XMP 3.0, 1.40V, 288-Pin, Black | CMH96GX5M2B7200C40” has been added to your cart. View cart
“G.SKILL Trident Z5 RGB Series 96GB (2x48GB) DDR5 Dual Channel Desktop Memory Kit, 6400 MT/s Memory Speed, CL32-39-39-102 Latency, 1.35 Voltage, Intel XMP 3.0, 288-Pin, Black | F5-6400J3239F48GX2-TZ5RK” has been added to your cart. View cart
“G.SKILL Ripjaws M5 RGB Series 96GB (2x48GB) DDR5 Dual Channel Desktop Memory, 6400 MT/s Memory Speed, CL32-39-39-102 Latency, 1.35V Voltage, Intel XMP 3.0, Black | F5-6400J3239F48GX2-RM5RK” has been added to your cart. View cart
-80%




QNAP REXP-1220U-RP 12 Bay 2U Rackmount NAS, 12Gbps SAS RAID Expansion Enclosure, 3.5" SAS/SATA 12/6Gb/s, SAS/SATA 3Gb/s hard drive or 2.5" SAS/SATA SSD Compatible, Black | REXP-1220U-RP-UK
1,270$ Original price was: 1,270$.254$Current price is: 254$.

QNAP TS-451-US Intel Celeron 2.41GHz/ 1GB RAM/ 2GbE/ 4SATA3/ USB3.0/ 4-Bay Tower NAS Server for SOHO & Home with HDMI output, DLNA, AirPlay and PLEX Support
310$ Original price was: 310$.62$Current price is: 62$.
Final Clearable Sale – 80% OFF All Electronics!
Warehouse Closing – Time’s Running Out!
QNAP TS-470-US 4-Bay iSCSI NAS, SATA 6G, 4LAN, 10GbE-ready, LCD (TS-470-US)
610$ Original price was: 610$.122$Current price is: 122$.
SKU:
10748
Category: Data Storage
Description
Additional information
Brand |
Qnap |
---|---|
Model |
TS-470 |
Date first available |
25 March; 2015 |
Shipping Weight |
5.00 Kg |
Shipping Dimensions |
24.00 cm x 19.00 cm x 18.00 cm |
Shipping & Delivery


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.