Up to 450MB/s read and 423MB/s write speed with optional 10GbE support Scale up to 36 hard drives with 216TB raw capacity with REXP-1600U-RP RAID expansion enclosures Complete backup, disaster recovery and data security management Supports VMware , Citrix , and Microsoft Hyper-V and advanced virtualization features Read 447MB/s, Write 423MB/s, Intel Dual Core 2.6 GHz, 2GB RAM, USB 3.0, QTS 4.0, Surveillance Station (Max 16Ch)
“Skill Tech Motorized Telescopic Height-adjustable Aluminum TV Cart, 75″ – 100″ Screen Sizes, 136.4kg Weight Capacity, Modular Base Structure, Up to 1000 x 600mm VESA, White | SH-TW100” has been added to your cart. View cart
“ViewSonic VG2757V-2K Conferencing Monitor, 27″ IPS Display, QHD Resolution, 100Hz Refresh Rate, 5ms (GtG) Response Time, Anti-Glare Type, Hard-Coating (3H), Haze 25% Surface, Black | VG2757V-2K” has been added to your cart. View cart
“TP-Link Deco XE75 (3-Pack x 4) AXE5400 Tri-Band Whole Home Mesh Wi-Fi 6E System, Up to 5378 Mb/s Speed, AI-Driven Mesh, Connect Up To 200 Devices, White | DECO XE75-3-P” has been added to your cart. View cart
“HP Z2 G9 Tower Workstation Desktop Computer, Intel Core i9-14900K Processor, 64GB RAM, 1TB SSD, QUADRO A2000 Ada 16GB Graphics, English-Arabic Keyboard & Mouse, Windows 11 Pro, Black | Z2-G9” has been added to your cart. View cart
“TP-Link BE19000 Wi-Fi 7 Access Point, 2x 10G Ethernet Ports, 2.4 GHz 4 4 dBi, 5 GHz 4 5.5 dBi & 6 GHz 4 5 dBi, 6 GHz Up to 11520 Mbps, 5 GHz Up to 5760 Mbps & 2.4 GHz Up to 1376 Mbps | EAP783” has been added to your cart. View cart
“SAMSUNG 9100 PRO PCIe 5.0 NVMe M.2 Internal SSD, 4TB Capacity, V-NAND TLC Type, Up to 14,800 MB/s Sequential Read & Up to 13,400 MB/s Sequential Write, TRIM & SMART Support | MZ-VAP4T0BW” has been added to your cart. View cart
“Apple iPhone 15, 6.1″ Super Retina XDR OLED Display, A16 Bionic Chip, 6-Core CPU, 5-Core GPU, 16-Core Neural Engine, 128GB Storage, 5G/Wi-Fi, Facetime, Face ID, INTL Version, Yellow | iP15-INTL” has been added to your cart. View cart
“Apple iPhone 15 Plus, 6.7″ Super Retina XDR OLED Display, A16 Bionic Chip, 6-Core CPU, 6-Core GPU, 16-Core Neural Engine, 256GB Storage, 5G/Wi-Fi, Facetime, Face ID, INTL, Black | iP15-PLS-INTL” has been added to your cart. View cart
“BenQ RD320UA Programming Monitor, 32″ IPS Display, 4K UHD Resolution, 60Hz Refresh Rate, 5ms (GtG) Response Time, 1.07b Color Support, TUV Eye Comfort 2.0, EyeSafe 2.0, Flicker-Free, Black | RD320UA” has been added to your cart. View cart
“SAMSUNG 9100 PRO PCIe 5.0 NVMe M.2 Internal SSD, 4TB Capacity, V-NAND TLC Type, Up to 14,800 MB/s Sequential Read & Up to 13,400 MB/s Sequential Write, TRIM & SMART Support | MZ-VAP4T0BW” has been added to your cart. View cart
-80%




QNAP REXP-1220U-RP 12 Bay 2U Rackmount NAS, 12Gbps SAS RAID Expansion Enclosure, 3.5" SAS/SATA 12/6Gb/s, SAS/SATA 3Gb/s hard drive or 2.5" SAS/SATA SSD Compatible, Black | REXP-1220U-RP-UK
1,270$ Original price was: 1,270$.254$Current price is: 254$.

QNAP TS-451-US Intel Celeron 2.41GHz/ 1GB RAM/ 2GbE/ 4SATA3/ USB3.0/ 4-Bay Tower NAS Server for SOHO & Home with HDMI output, DLNA, AirPlay and PLEX Support
310$ Original price was: 310$.62$Current price is: 62$.
Final Clearable Sale – 80% OFF All Electronics!
Warehouse Closing – Time’s Running Out!
QNAP TS-470-US 4-Bay iSCSI NAS, SATA 6G, 4LAN, 10GbE-ready, LCD (TS-470-US)
610$ Original price was: 610$.122$Current price is: 122$.
SKU:
10748
Category: Data Storage
Description
Additional information
Brand |
Qnap |
---|---|
Model |
TS-470 |
Date first available |
25 March; 2015 |
Shipping Weight |
5.00 Kg |
Shipping Dimensions |
24.00 cm x 19.00 cm x 18.00 cm |
Shipping & Delivery


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.